Current Fees & Charges
Last Updated 1st June 2020
ClubMaster Membership Fees
Most ClubMaster Membership levels incur a Joining Fee and a Monthly Fee. The Membership you choose should relate to the benefits you’re seeking from your association with ClubMaster. CMX is only one element of the value of ClubMaster Membership. You’re welcome to review all Membership Options here.
Membership to the The Exchange Club and access to CMX is open to Emerald Members and higher.
The Current relevant CM Membership Fees are (including GST):
Membership Level | Joining Fee $A | Monthly Fee $A |
---|---|---|
Subscriber - Join | $0.00 | $0.00 |
Global Member - Join | $27.50 | $5.50 |
Ruby Member - Join | $49.50 | $11.00 |
Emerald Member - Join | $99.00 | $27.50 |
Sapphire Member - Join | $275.00 | $49.50 |
Diamond Member - Join | $495.00 | $99.00 |
CMX Listing Fees
General Listing Fees are for a maximum 90 day exposure on the website. Listings may be renewed manually or automatically. Fees include GST.
Category | Listing Fee $A - Limits Apply | Proceed to Listing |
---|---|---|
Community & Charity | $0.00 | List Now |
Education & Training | $0.00 | List Now |
Employment & Services | $0.00 | List Now |
Health & Medical | $0.00 | List Now |
Philosophy & Policy | $0.00 | List Now |
Retail & Household | $0.00 | List Now |
Sports & Recreation | $0.00 | List Now |
Art, Artifacts & Collectibles | $11.00 | List Now |
Entertainment & Gaming | $11.00 | List Now |
Events & Venues | $11.00 | List Now |
Hospitality & Tourism | $11.00 | List Now |
Media & Marketing | $11.00 | List Now |
Primary Industry | $11.00 | List Now |
Science & Innovation | $11.00 | List Now |
Travel & Accommodation | $11.00 | List Now |
Automotive | $22.00 | List Now |
Banking & Finance | $22.00 | List Now |
Building & Construction | $22.00 | List Now |
Business & General Industry | $22.00 | List Now |
Data & Communications | $22.00 | List Now |
Energy & Environment | $22.00 | List Now |
Insurance & Superannuation | $22.00 | List Now |
Investment & Trading | $22.00 | List Now |
Residential Real Estate | $33.00 | List Now |
Rural Residential Real Estate | $33.00 | List Now |
Commercial Real Estate | $55.00 | List Now |
Industrial Real Estate | $55.00 | List Now |
Rural Real Estate | $77.00 | List Now |
Specialised Real Estate | $88.00 | List Now |
Transport & Logistics | $88.00 | List Now |
Defence & Security | $132.00 | List Now |
Development & Infrastructure | $132.00 | List Now |
Premium Listing | $22.00 |
Premium Listing is an additional fee which guarantees at least 30 days priority exposure on searches.
No refunds are provided, in part or whole, if Listings are cancelled or otherwise removed for any reason whatsoever (including but not limited to removal by CMX under the CMX Terms of Business), or the item is sold. To be clear, the Listing Fee is payable whether the Listing is online for one day or one year.
All Fees are subject to the CMX Terms of Business.
Come along.
This is just the beginning.
We're working hard to make your future better.
YOUR MEMBERSHIP OPTIONS
CLUBMASTER ADVERTISING
VISIT CLUBMASTER EXCHANGE
The only trading hub you need
Buy, sell, book, hire, rent, recruit, invest
Member benefits, revenue opportunities
Thanks for stopping by.
How can we help you today?
Have we missed your industry or occupation altogether?
Is your sport or area of interest not represented?
No problem, just contact us here and we'll look at adding it.
Or if there's anything else you'd like to discuss, let us know.
enquiry@clubmaster.com
1300 008 490